/
OMNI:
T-10 (4575) - 0.56$.
T-10 HD (6580) - 0.85$.
T-12 (60110) - 0.90$.
T-12 HD (70115) - 1.25$.
T-14 (75145) - 1.20$.
T-20 (75125) - 1.65$.
T-22 (75165) - 2.23$.
T-24 (75215) - 2.86$.
T-26 (75250) - 2.73$.
T-33 (100125) - 2.90$.
T-35 (125150) - 3.72$.
T-37 (125170) - 4.00$.
T-40 (100200) - 3.89$.
T-42 (125250) - 5.40$.
T-44 (125325) - 7.12$.
T-45 (195230) - 11.30$.
T-46 (140400) - 13.43$.
T-50 (190500) - 24.43$.
T-52 (250440) - 37.90$.
T-56 (253635) - 46.43$.
T-60 (265x860 ) - 68.57$.
T-70 (315x560 ) - 45.50$.
T-72 (315x710 ) - 110.50$.
T-80 (150x195 ) - 5.58$.
T-82 (190x250 ) - 8.40$.
T-84 (215x290 ) - 12.29$.
T-86 (245x340 ) - 17.00$.
OMNI:
RAD-110 (4575)-0.38$.
RAD-112 (60110)-0.68$.
RAD-114 (75145)-0.88$.
RAD-120 (75125)-0.93$.
RAD-122 (75165)-1.21$.
RAD-133 (100125)-1.83$.
RAD-135 (100125)-2.56$.
RAD-137 (125170)-2.84$.
RAD-140 (100200)-2.88$.
RAD-142 (125250)-4.42$.
RAD-144 (125325)-5.45$.
- OMNI:
- TOR-1 (180) -7.43$.
- TOR-2 (205) -8.82$.
- TOR-3 (230) -18.58$.
- TOR-4 (280) -20.45$.
- TOR-5 (330) -30.65$.
- TOR-6 (380) -43.65$.
- TOR-7 (430) -65.00$.
- TOR-8 (480) -79.00$.
- -0 (60) 1 -0.31$.
- -1 (70) 1 -0.44$.
- -2 (90) 2 -0.70$.
- -3 (100) 2 -0.98$.
- -4 (130) 4 -1.56$.
- -5 (165) 4 -2.92$.
- -6 (240) 6 -4.85$.
- -7 (290) 6 -9.75$.
- -8 (340) 6 -13.00$.
- -9 (380) 8 -24.00$.
- -0 (200) 4 -5.94$.
- -1 (255255) 4 -7.30$.
- -2 (275275) 4 -11.30$.
- -3 (375375) 4 -21.46$.
- -4 (225225) 6 -8.20$.
- -5 (275275) 6 -14.58$.
- -6 (375375) 6 -25.50$.
:
AP 4.5 (4545)-0.2$.
AP 6. (5555)-0.26$.
All Purpose (4545)-0.22$.
All Purpose (5555)-0.34$.
OMNI:
TINY d=25 -0.05$.
MINY d=35 -0.06$.
SMALL d=45 -0.08$.
MEDIUM d=60 -0.21$.
LARGE d=80 -0.42$.
MAXI d=100 -0.65$.
GIANT d=125 -1.0$.
MINI (40x30 )-0.07$.
Small (65x40 )-0.14$.
Medium (100x50 )-0.36$.
Large (150x70 )-0.57$.
Giant (160x100 )-0.98$.
Giant Rim(240x60 )-1.15$.
OMNI:
Uni-Seal d=3-0.6$.
Uni-Seal d=6-0.95$.
Radial-Seal d=9-2.6$.
Radial-Seal d=13-3.2$.
1.