/
 , 
   , 
1-40/220-80-054, 220. 0,43. -5. 
1 -30/220  090 -4. 1-30. -- 30 . 
-3. -70. 
VIA-40, 220., -4.. 
CONIS, , MKRZ-4, 100. 400. -3. 
 1-80/220--5914. -5.
 1-400-37-0011,   ,. -60. 
 12000 -001 1. 110. 14.5. -2 .cos-0.6. t-120. -2.
 -250, 250. 220. 2.10. -15 
 312-07004 	24/6 19 1990	2
 7420R8 
  , 
-1 2,52,5 -102. 
1,0 51 . 5 	2,00	45	83
5-50		88	20
5-68		84	14
5-87		84-85	232
5-88		89, 90	21
5-75 - 19.- 85-1103010 
 -6 2,52,5 - 64. 
-8 2 81
-8-0,08-0,56 3 81
 -9 33. - 38. 
-10		85	1
 
10 5 79,81,84,87
 17	 	4		135,00
-17		90	2
 -17 44.5. - 20 
-20. - 13 . : 1,2 , 200. 
-25			2
-25		84,85	4
25 7 81
-25 55. - 19 
-27 55. - 20 
 
31 1 84
-35 3 84
35(0,16-1,0) 2 70,78,84
 35	 	3		135,00
-37
		85	3
-38. - 27 .: 1,2 , 400. 
-39. - 30 . : 2,5 , 260. 
 43 1 72
 53 4 84
-54		87	13
-54		92	5
-59 55. -14 
 
61 6 81
-61			21
-61			6
-64		92	1
67 	7,40	1	91
-111		83	2
-113		83	5
-115		80	5
-116		88	2
				
				
				
-118		89	3
-119		85	2
				
127 - 2 . 
127-15.
-128		84,86	2
-129		88	1
-131			1
-134		87	1
 -140	 	6		195,00
 -143 44. - 3 
-153		89	1
-156 55. - 27 
-156 55. - 30 
 
-156, -24. 
-156-0,02-2,2 1977. 	.	1
-167 66. - 14 
168 - 1
 175 1 89
-178 99. - 66 
202 3 81
206 1 80
208 	7,40	1	88
-213		85	2
214 7 87,84
214 1 80
214 1 89
-222. -20
220 5 84,86
220 1 89
222 1 82
222 1 77
224 2 77
224 1 88
228 1 88
 228. -20. 
-230. -80
-231.-20
232 1 77
236 3 82
-237		89	18
238 4 84,86,88
244 40 86
246 2 78,80(97)
247 2 80
-249 55 . -19.
263 - 1
-269. - 9 
-270. - 15 
-271. - 32 
-273. - 48 
-286		86	9
321  1
337 - 77
 337 1 82
338 - 7
 345	 	4		135,00
 352	 	5		160,00
 360	 	8		160,00
 361	 	8		160,00
361 - 2
363 - 3
368  2
 368	 	6		160,00
 369	 	21		160,00
-2, -1.
 , , ,  
0,2 24  .  2.., 13950..
18	18	 	 .  500.	 		500	0,50.
 -1 (1.2...30) 50  
c  -2.
0.1-500  200
   0.1-100, ,   .    200 ,   20 .
   2,8  3,2  1500.
-01-40 . 209 
-01-125 . 337 1 
-01-200 . 325 1 
-2-200 . 882 1 
-01-80 . 370 1 
-3-12 . 48 1 
-2,4-6 . 280 
-04-125.  500.
 0.1-100, 100 ,   , -5000. 
.  1,2-2,5 - 700 .
 0,4-20%  	.	202	90
-0,1 40 5% 	1,00	100	92
-0,1 200 +-5%	1,00	80	93
-0,1 200 +-5% 	0,50	900	 
-0,1 500 +-5% 	1,00	170	92
-0,2 30 +-5%	1,00	10	 
-0,2 224 5% 	1,00	340	92
-0,4 20 5%	1,00	216	90
-0,4 100 5%	1,00	50	93
-0,4 100 5%  1 .	0,50	2000	93
-0,4 125 5% 	1,00	10	 
-0,6 50 5% 	1,00	622	86,85
-0,6 60 	1,00	40	93
-2,4 20 	1,00	9	91
-0,4 125 5% 		10	
-0,6 50 5% 		622	.86,85.
-0,6 60 		40	93
 
 0,6-60	.	200
 0,1-500	.	500
  . 
0,6-10.
1,2-30.
0,2-50.
0,6-50.
0,4-100.
0,1-125.
0,4-125.
0,2-140.
0,2-200.
0,2-240.
-12-390.
 SMD
 SMD   10 .	 	 	 
 smd 27nH 0805 0.2Ω 300ma  10 .	03525	100	 
 smd 33nH 0805 0.2Ω 300ma  10 .	03526	80	 
 smd 68nH 0805 0.2Ω 300ma  10 .	03527	100	 
 smd 82nH 0805 0.2Ω 300ma  10 .	03528	100	 
 smd 100nH 0805 0.9Ω 300ma  10 .	03529	90	 
 smd 220nH 0805 1.2Ω 300ma  10 .	03530	100	 
 smd 470nH 0805 0.65Ω 200ma  10 .	03531	100	 
 smd 1.5μH 0805 0.5Ω 50ma  10 .	03532	130	 
 smd 2.2μH 0805 0.65Ω 30ma  10 .	03533	90	 
 smd 3.3μH 0805 0.8Ω 30ma  10 .	03534	90	 
 smd 4.7μH 0805 1.0Ω